| Guard ID | Timestamp | Attendance Status | Meal Status | QR |
|---|---|---|---|---|
| RARE-0013 | Scan to get Guard ID: RARE-0013 | |||
| RARE-0013 | 2025-10-05T01:08:36 | Present | Present | Scan to get Guard ID: RARE-0013 |
| RARE-0014 | Scan to get Guard ID: RARE-0014 | |||
| RARE-0015 | Scan to get Guard ID: RARE-0015 | |||
| RARE-0015 | 2025-10-21T22:03:03 | Present | Present | Scan to get Guard ID: RARE-0015 |
| RARE-0015 | 2025-10-21T22:20:30 | Scan to get Guard ID: RARE-0015 | ||
| Guard ID | Timestamp | Attendance Status | Meal Status | QR |
QR Code of Guards
12
Sep